TCS [Tata Consultancy Services] Salary For Freshers
Tata Consultancy Services Limited, popularity known as the TCS is one of the well-known multinational companies that made its presence felt in the international Information Technology sector. TCS has its offices in around 46 countries. Natarajan Chandrasekaran is the Chairman of the organization, while plays the role of the MD and the CEO. TCS has been ventures in all sections of the information technology sector. This organization started operation in 1968. Since then, it has crossed several milestones and earned the top slot in the IT industry.
A company as vast and extended as TCS will not be able to churn out satisfactory revenue in the absence of competent employees. The company requires people from technical as well as non-technical backgrounds to take care of the daily business. Both freshers and professionals desire to become a part of this organization. Apart from professional satisfaction, you will also get multitudinous options to further your career. Another reason why people try to bag a job at TCS is due to the lucrative pay packages. Here is brief information that will help fresher attain an idea about how much they can make, if they succeeded in cementing their position in TCS as an employee.
Salary for software engineer
Name Of The Post | Basic Annual Salary | Bonus Amount | Profit DisbuRsement | Total Annual Pay |
System Engineer (Information Technology) | Rs. 285,765 to Rs. 525,230 | Up to Rs. 130,465 | Up to Rs. 75,460 | Rs. 289,265 to Rs. 540,320 |
Software Developer | Rs. 240,449 to Rs. 768,540 | Rs. 4,016 to Rs. 93,865 | Rs. 859 to Rs. 35,900 | Rs. 241,700 to Rs. 745,463 |
Systems Engineer | Rs. 310, 007 to Rs. 810,121 | Up to Rs. 195,650 | Rs. 14,758 to Rs. 62,308 | Rs. 310,408 to Rs. 812,156 |
Senior Software Engineer | Rs. 441,823 to Rs. 981,298 | Up to Rs. 100,334 | Rs. 4,950 to Rs. 116,356 | Rs. 449,161 to Rs. 981,298 |
Salary according to qualification
Academic Degree Of The Employee | Annual Salary Range (Median) |
Computer Science (B. Sc) | Rs 2.7 to Rs 10.5 lakh |
Bachelor of Engineering (BE) | Rs 3.0 to Rs 12.5 lakh |
B.Tech or BT | Rs 2.8 to Rs 9.25 lakh |
Bachelor of Computer Application | Rs 3.0 to Rs 12.0 lakh |
MBA | Rs 3.0 to Rs 15.0 lakh |
BE or ECE | Rs 3.0 to Rs 13.0 lakh |
MCA | Rs 3.5 to Rs 15.0 lakh |
B.Tech in Information Technology | Rs 3.0 to Rs 10.0 lakh |
B.Tech in CSE | Rs 3.0 to Rs 9.5 lakh |
Graduation in B.A, B.Sc, or B.Com | Rs 1.8 to Rs 11.5 lakh |
MBA in Finance | Rs 2.7 to Rs 13.7 lakh |
Bachelor Degree in Arts | RS 5.16 lakh |
Bachelor Degree in Computer Science | Rs. 3.75 lakhs |
Salary according to experience
Professional Experience Of The Employee (in years) | Average Pay Package |
Less than 1 | Rs. 314,491 |
1 to 4 | Rs. 413,837 |
5 to 9 | Rs. 749,789 |
10 to 19 | Rs. 1,365,096 |
Above 20 | Rs. 2,808,879 |
Salaries of employees in Information Technology department
Name of the post in IT department | Average Monthly Salary |
Senior Consultant | Rs. 90200 |
Database Analyst | Rs. 71300 |
Specialist | Rs. 39300 |
Consultant | Rs.133300 to Rs 73800 |
Senior Specialist System | Rs. 66700 |
Analyst | Rs. 42900 |
Business Development Executive | Rs. 30200 |
Associate Consultant | Rs.112400 |
UX Designer | Rs. 52000 |
Salaries of candidates at managerial scale
Name of the post | Average Monthly Salary |
Associate Manager | Rs. 100800 |
Associate Project Manager | Rs. 107300 |
Engagement Manager | Rs. 147800 |
Group Manager | Rs. 194300 |
SEO and Internet Marketing Manager | Rs. 205700 |
Assistant General Manager | Rs. 286700 |
Business Analyst | Rs. 55700 |
Technical Lead Salary | Rs. 78300 |
Deputy Manager | Rs. 78700 |
Project Lead | Rs. 85700 |
Salary difference according to location
According To City | |
Name Of The City | Expected Annual Salary |
Bangalore | Rs. 565,563 |
Mumbai | Rs. 501,459 |
Kolkata | Rs. 520,018 |
Chennai | Rs. 547,842 |
Pune | Rs. 559,749 |
Gurgaon | Rs. 490,018 |
Hyderabad | Rs. 543,018 |
According To State | |
Name Of The State | Expected Annual Salary |
Gujarat | Rs. 360,284 |
Maharashtra | Rs. 472,787 |
Karnataka | Rs. 455,973 |
Uttar Pradesh | Rs. 413,615 |
Delhi | Rs. 427,392 |
West Bengal | Rs. 523,283 |
Tamil Nadu | Rs. 427,883 |
Andhra Pradesh | Rs. 406,359 |
Other Articles