New Pay calculation method proposed by the 7th CPC
With the 7th Pay commission the existing pay structure of all the government employees has been transformed to a new “pay with band” structure. The existing pay scale is according to the grades of the employees and the new proposed model will be an integration of both the structures. The existing levels or grades have been used to set up the ‘pay with band’ structure. This new pay matrix is designed to attract the human resources and best talent in the country for joining government services.
According to the 7th CPC the formula for fitment for the existing employees is 2.57. For example employees who lie under the pay band of 5200-20200 and grade of Rs 1800, their basic pay (pay in pay band + grade pay) will be multiplied by the factor of 2.57 to get the new figure.
The matrix below is illustrated with the formula and fitment calculations. The table also illustrates the various grades fixed in sectors like Civil, Defense and MNS.
Pay Band 1 | (5200- 20200) | ||||
Grade Pay | 1800 | 1900 | 2000 | 2400 | 2800 |
Current Entry Pay | 7000 | 7730 | 8460 | 9910 | 11360 |
Rationalized Entry Pay (2.57) | 7000*(2.57) | 7730*(2.57) | 8460*(2.57) | 9910*(2.57) | 11360*(2.57) |
18000 | 19900 | 21700 | 25500 | 29200 | |
Pay Band 2 | (9300-34800) | ||||
Grade Pay | 4200 | 4600 | 4800 | 5400 | |
Current Entry Pay | 13500 | 17140 | 18150 | 20280^ | |
Rationalized | 13500*(2.62) | 17140*(2.62) | 18150*(2.62) | 20280*(2.62) | |
Entry Pay | 35400 | 44900 | 47600 | 53100 | |
-2.62 | |||||
Pay Band 3 | (15600-39100) | ||||
Grade Pay | 5400 | 6600 | 7600 | ||
Current Entry Pay | 21000 | 25350 | 29500 | ||
Rationalized | 21000*(2.67) | 25350*(2.67) | 29500*(2.67) | ||
Entry Pay | 56100 | 67700 | 78800 | ||
-2.67 | |||||
Pay Band 4 | (37400-67000) | ||||
Grade Pay | 8700 | 8900 | 10000 | ||
Current Entry Pay | 46100 | 49100 | 53000 | ||
Rationalized | 46100*(2.57) | 49100*(2.67) | 53000*(2.72) | ||
Entry Pay | 118500 | 131100 | 144200 | ||
(2.57/2.67/2.72) | |||||
HAG | (67000-79000) | ||||
Current Entry Pay | 67000 | ||||
Rationalized | 67000*(2.72) | ||||
Entry Pay (2.72) | 182200 | ||||
HAG+ | (75500-80000) | ||||
Current Entry Pay | 75500 | ||||
Rationalized | 75500 *(2.72) | ||||
Entry Pay (2.72) | 205400 | ||||
Apex | 80000 (fixed) | ||||
Rationalized Pay | 80000*2.81 | ||||
-2.81 | 225000 | ||||
Cabinet Secretary | 90000 (fixed) | ||||
Rationalized Pay | 90000*2.78 | ||||
-2.78 | 250000 |
Source of table :- http://www.gconnect.in/orders-in-brief/7thcpc/7th-pay-commission-pay-structure.html
The above pay matrix has two axis. The horizontal one represents the ‘functional role in the hierarchy’ and is presented in the form of number from 1-18.
The vertical axis represents the ‘pay progression’ of that level or grade. This also represents the annual progression of three percent for every employee. The matrix starts with the minimum pay scale based on 15th ILC norms. Every employee grows within the three levels of the vertical axis. These are movements which are done during the annual increment, till the next promotion or movement to the next level. After every promotion the employee moves or progresses towards the next level on the horizontal brackets. With this matrix the career path of the government employees is illustrated along with the ways they can grow. Moreover, it is also highlighted that if any employee does not has a promotion yet there are three levels of growth where the employee gets hikes in the pay scale in the same cadre.
For the civilian employees the pay matrix is illustrated in Table 5 of the 7th CPC report.
How the pays are fixed in the New Pay Matrix
After the implementation of the 7th CPC the fitment for each employee would be done by referring to the pay matrix. This would be done by multiplying the basic salary of the employee by a factor of 2.57 as on that date.
The derived pay will be then marked on the pay matrix and with the help of it the employee’s grade can be identified by marking the level corresponding to the figure attained. There are some exceptions as well in which the commission has proposed a change in the grade pay.
If the figure is not there in the given level or an identical one is also not present, then the next higher pay close to the attained one, would be the new pay of the employee.